Discover modern living in the growing community of Limoges! This uniquely designed 3-bedroom bungalow offers contemporary style, thoughtful design, and modern finishes throughout. The stylish kitchen features elegant quartz countertops and stainless steel appliances, creating the perfect space for everyday living and entertaining. Unwind in the inviting bathroom, complete with a beautiful soaker tub and a separate glass-enclosed shower. The unfinished basement is your blank canvas, offering endless possibilities to create additional living space tailored to your needs. Whether you're a first-time buyer, downsizing, or searching for a home you can make uniquely yours, this property is an opportunity you won't want to miss! Don't just dream about your perfect home - make it a reality! With its distinctive design, modern finishes, and exciting potential, this Limoges bungalow is ready for its next owner. Book your private showing today and discover all the possibilities waiting for you. Your new home starts here!
| MLS # | X14129080 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 12 |
| Listing Provided By | RE/MAX DELTA REALTY TEAM | X14129080 502800 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 |
| Basement | Y |
| Acreage | 0.12 |
| Interior Features | Water Heater Owned, Primary Bedroom - Main Floor, On Demand Water Heater |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Stone, Vinyl Siding |
| Garage Yes / No | No |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 1263 |
|---|---|
| Tax Legal Description | LOT 20, PLAN 50M380 TOGETHER WITH AN EASEMENT AS IN RR93662 THE NATION MUNICIPALITY |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | The Nation |
| Postal Code | K0A 2M0 |
| Area | 616 Limoges |
| Listing VS Median (in K0A 2M0) | |
Price: $659,000 low | high Med: $617,500 On site: 12 low | high Med: 111.5 | |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | The Nation |
| Postal Code | K0A 2M0 |
| Area | 616 Limoges |
| Listing VS Median (in K0A 2M0) | |
Price: $659,000 low | high Med: $617,500 On site: 12 low | high Med: 111.5 | |