*FULL HST REBATE INCLUDED IN LISTING PRICE* OPEN HOUSE Sunday November 15, from 11:00am to 1:00pm at 136 Giroux St, at Benam Model house. Welcome to your future home - the Charlottetown model - a brand new 1,680 sq ft bungalow where modern design meets personalized living. This thoughtfully designed home offers the opportunity for buyers to select their own finishes, fixtures, and features to create a space that's uniquely theirs. This spacious bungalow features 3 generously sized bedrooms, a dedicated home office, and 2 full bathrooms, all conveniently located on the main level. The open-concept layout seamlessly connects the living room, dining area, and kitchen, creating a bright, functional space perfect for entertaining or everyday living. The kitchen is designed as the heart of the home, with options for custom cabinetry and countertops to suit your style. You'll also appreciate the main floor laundry and the well-appointed primary suite with ensuite bathroom. This home offers the ease of single-level living with all the benefits of new construction energy efficiency, modern materials, and the chance to personalize every detail before move-in. Don't miss this rare opportunity to build the bungalow you've always wanted; secure your lot and start customizing today! Pictures are from a previously built home and may include upgrades. Taxes not yet assessed.
| MLS # | X14123438 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 13 |
| Listing Provided By | EXP REALTY | X14123438 488700 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.12 |
| Interior Features | Air Exchanger, Other |
|---|---|
| Cooling | None |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Exterior Features | Deck |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Poured Concrete |
| Construction Materials | Vinyl Siding, Stone |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Legal Description | Legal description has not yet been determined. |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | The Nation |
| Postal Code | K0A 2M0 |
| Area | 616 Limoges |
| Listing VS Median (in K0A 2M0) | |
Price: $632,900 low | high Med: $617,500 On site: 13 low | high Med: 111.5 | |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | The Nation |
| Postal Code | K0A 2M0 |
| Area | 616 Limoges |
| Listing VS Median (in K0A 2M0) | |
Price: $632,900 low | high Med: $617,500 On site: 13 low | high Med: 111.5 | |