Welcome home to this refreshed 3-bedroom townhouse, ideally situated in a lovely complex directly across from an arena and park! Freshly painted throughout, this home offers a bright, welcoming feel and a functional layout perfect for families, first-time buyers or anyone looking for low-maintenance living. The main floor features an updated 2 piece bathroom, an open-concept kitchen, eat-in dining area and bright living room. The kitchen is complete with new laminate flooring, and an updated countertop and faucet. Sliding doors lead to your fully fenced backyard, where you'll find a patio for relaxing or entertaining, along with space to enjoy a little gardening. Upstairs, you'll find a spacious primary bedroom with an impressive walk-in closet, two additional good-sized bedrooms and a 4-piece bathroom featuring a new countertop, sink and lighting. The unfinished basement offers potential to create a rec room, playroom or additional living space you need along with a convenient laundry area. Parking is easy with one space in the garage and another in the driveway. The location is hard to beat, with schools, bus routes, a community centre and a shopping plaza with a grocery store all just steps away. A fantastic opportunity to get into homeownership and enjoy a great neighbourhood!
| MLS # | X14156716 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 12 |
| Listing Provided By | RE/MAX ICON REALTY | X14156716 322400 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.04 |
| Interior Features | Carpet Free, Water Softener |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 3595 |
|---|---|
| Tax Legal Description | PLAN 58M443 PT BLK 13 RP 58R15971 PARTS 71 AND 209 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Kitchener |
| Postal Code | N2E 0A7 |
| Listing VS Median (in N2E 0A7) | |
Price: $549,900 low | high Med: $0 On site: 12 low | high Med: | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Kitchener |
| Postal Code | N2E 0A7 |
| Listing VS Median (in N2E 0A7) | |
Price: $549,900 low | high Med: $0 On site: 12 low | high Med: | |