Great coffee. Delicious baked goods- that is what keeps customers loyal and coming back day after day. Two new cafés have opened on the same block since Black Dog opened its doors, and it's kept its loyal following anyway. Come and see this 700-sf café with a reputation that stays strong. Faema Prestige dual-group espresso machine, turbo oven, vent (can add a small hood for pizzas, etc.), and all the equipment and small wares make this a turnkey opportunity for the right buyer. Seating up to 16.
| MLS # | E13840874 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 49 |
| Listing Provided By | REAL ESTATE HOMEWARD | E13840874 083900 |
| Bath(s) | 2 |
|---|---|
| SQ Feet | 700 |
| Acreage | 0.02 |
| Cooling | Yes |
|---|
| Community Features | Public Transit |
|---|---|
| Security Features | No |
| Utilities | Yes |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E02 |
| Postal Code | M4E 1S3 |
| Area | East End Danforth |
| Listing VS Median (in M4E 1S3) | |
Price: $53,900 low | high Med: $976,950 sqft: 700 low | high Med: 1,888 $ / sqft: $77 low | high Med: $347 On site: 49 low | high Med: 24.5 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E02 |
| Postal Code | M4E 1S3 |
| Area | East End Danforth |
| Listing VS Median (in M4E 1S3) | |
Price: $53,900 low | high Med: $976,950 sqft: 700 low | high Med: 1,888 $ / sqft: $77 low | high Med: $347 On site: 49 low | high Med: 24.5 | |