Great Opportunity To Own A Home In Most Desirable Area!!All Brick 3+2 Semi Detached House AtBest Location Close To Trinity Mall!!Finished Basement With Separate Entrance !!double doorEntrance,9 Ft Ceiling In Main Floor & 17 Ft In Living Area, Separate Family Room, Hardwood On Main Floor, Pot Lights, Up Graded Light Fixtures, Crystal Chandelier, Fully Up Graded Kitchen With Granite Counter Top, S/S Appl, Backsplash, All House Freshly Painted In Soft Tones, Extremely Clean And Tidy. Brampton Top Ranking School On Your Walking Distance, Close To Mosque, Gurdwara, Brampton Soccer Ground, Park And Public Transit. 2 Mints 410 Hwy.
| MLS # | W14169178 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Sold Conditional |
| Year | 0 |
| Days On Site | 8 |
| Listing Provided By | SWIFT GROUP REALTY LTD. | W14169178 372800 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.05 |
| Interior Features | Other |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5426.87 |
|---|---|
| Tax Legal Description | PART LOT 26, PLAN 43M1866, DESIGNATED AS PART 43, PLAN 43R34557 SUBJECT TO AN EASEMENT FOR ENTRY AS IN PR2515726 CITY OF BRAMPTON |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Peel |
| City | Brampton |
| Postal Code | L6R 3P7 |
| Area | Sandringham Wellington |
| Listing VS Median (in L6R 3P7) | |
Price: $999,000 low | high Med: $0 On site: 8 low | high Med: | |
| Province | ON |
|---|---|
| County | Peel |
| City | Brampton |
| Postal Code | L6R 3P7 |
| Area | Sandringham Wellington |
| Listing VS Median (in L6R 3P7) | |
Price: $999,000 low | high Med: $0 On site: 8 low | high Med: | |