Located on prestigious Carlyle Crescent in Aurora, this impressive four-bedroom family home offers an exceptional opportunity to enjoy space, comfort and an outstanding setting. Set on a large, mature corner lot, the property features generously proportioned principal rooms, a three-car garage and a wonderful backyard retreat complete with an inground swimming pool. The spacious layout offers plenty of room for growing families, entertaining and everyday living. Surrounded by mature trees and established homes in one of Aurora's sought-after neighbourhoods, this is an opportunity to secure a wonderful property in a premier location. Thoughtfully priced for today's market, this home offers exceptional potential and value. A rare combination of location, space and lifestyle!
| MLS # | N14157760 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 16 |
| Listing Provided By | ROYAL LEPAGE RCR REALTY | N14157760 074521 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 |
| Garage | 3 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.17 |
| Interior Features | Auto Garage Door Remote |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Natural Gas |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 8296 |
|---|---|
| Tax Legal Description | PCL 55-1 SEC 65M2804; LT 55 PL 65M2804; AURORA |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | York |
| City | Aurora |
| Postal Code | L4G 6P7 |
| Area | Aurora Highlands |
| Listing VS Median (in L4G 6P7) | |
Price: $1,599,900 low | high Med: $0 On site: 16 low | high Med: | |
| Province | ON |
|---|---|
| County | York |
| City | Aurora |
| Postal Code | L4G 6P7 |
| Area | Aurora Highlands |
| Listing VS Median (in L4G 6P7) | |
Price: $1,599,900 low | high Med: $0 On site: 16 low | high Med: | |
![]() | $1,499,000100 Carlyle CrescentAurora, ON L4G 6P7 |
![]() | $1,689,000100 Carlyle CrescentAurora, ON L4G 6P7 |