New ListingLooking for a Great deal and a winter project!! This is the one. Bungalow semi in a good family area. Structurally sound but needing work to bring up to date. New shingles in 2017. Large fenced private backyard with shed. Basement roughed in with bath , bedroom and recroom, easy to finish Close to schools and many family amenities. Get out your tools and dont delay. Easy to show.
| MLS # | X14188470 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 4 |
| Listing Provided By | COLDWELL BANKER MOMENTUM REALTY, BROKERAGE | Randall Rose |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 |
| Basement | Y |
| Zoning | R 2 |
| Acreage | 0.10 |
| Interior Features | Floor Drain, Separate Hydro Meter, Water Heater |
|---|---|
| Lease To Own Equipment | None |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Brick |
| Garage Yes / No | No |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 3515 |
|---|---|
| Tax Legal Description | PCL 110-2 Sec M63 Pt Loot 110 PL M63PTS 2 &3 30R4421 S/Tr0257998 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Niagara |
| City | St. Catharines |
| Postal Code | L2P 3S8 |
| Area | 455 Secord Woods |
| Listing VS Median (in L2P 3S8) | |
Price: $329,000 low | high Med: $0 On site: 4 low | high Med: | |
| Province | ON |
|---|---|
| County | Niagara |
| City | St. Catharines |
| Postal Code | L2P 3S8 |
| Area | 455 Secord Woods |
| Listing VS Median (in L2P 3S8) | |
Price: $329,000 low | high Med: $0 On site: 4 low | high Med: | |