Investor alert: 44.84 acres of prime sandy loam agricultural land with multiple income streams and future upside. Located just outside the city limits, this unique Guelph/Eramosa opportunity combines cash flow today with long-term land value appreciation. Set on a gently rolling landscape with stunning views, open fields, mixed bush, and daily breathtaking sunsets, this property borders Guelph Lake - literally just across the road. Enjoy watching local wildlife roam freely while standing on land that's both serene and income-producing. The parcel includes: Workable arable land (rented annually for crop income), A well-established Saskatoon berry patch with strong harvest yield, Two rented billboard signs for recurring passive revenue, A self-contained 2-bedroom in-law suite/apartment with separate entrance, A main home featuring 2 bedrooms and 2 bathrooms, Double garage + long private driveway with ample parking, Outbuildings for equipment storage. Serviced by well, septic, and propane, and zoned agricultural, this property offers privacy, stability, and flexible income generation. Bonus - You can live the country lifestyle while staying just minutes from Guelph, with direct access to trails, and conservation lands nearby. Whether you're buying to hold, develop, or harvest its income potential - this land performs now and appreciates over time.
| MLS # | 40875274 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 18 |
| Listing Provided By | Real Broker Ontario Ltd. | Tyler Stewart Dawe |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,912 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | A |
| Acreage | 44.84 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 14 |
| Interior Features | In-Law Floorplan |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Propane |
| Heating Yes / No | Yes |
| Lot Features | Rural, Greenbelt, Tiled/Drainage |
|---|---|
| Construction Materials | Stucco |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Perimeter |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 6500 |
|---|
| Province | ON |
|---|---|
| County | Wellington |
| City | Guelph |
| Postal Code | N1H 6J1 |
| Area | Guelph | Eramosa |
| Subarea | 42 Rural Guelph | Eramosa East |
| Community Name | 42 Rural Guelph/Eramosa East |
| Listing VS Median (in 42 Rural Guelph/Eramosa East) | |
Price: $1,899,900 low | high Med: $1,737,450 sqft: 1,912 low | high Med: 2,443 $ / sqft: $994 low | high Med: $762 On site: 18 low | high Med: 14.5 | |
| Province | ON |
|---|---|
| County | Wellington |
| City | Guelph |
| Postal Code | N1H 6J1 |
| Area | Guelph | Eramosa |
| Subarea | 42 Rural Guelph | Eramosa East |
| Community Name | 42 Rural Guelph/Eramosa East |
| Listing VS Median (in 42 Rural Guelph/Eramosa East) | |
Price: $1,899,900 low | high Med: $1,737,450 sqft: 1,912 low | high Med: 2,443 $ / sqft: $994 low | high Med: $762 On site: 18 low | high Med: 14.5 | |