Welcome to the coveted, family-friendly neighbourhood of Leslieville. This 3 bed, 2 bath semi-detached home has many upgrades and features that you will love, just move in and start enjoying! Gorgeous hardwood floors, crown moulding & pot lights throughout. An open concept kitchen/living/dining room with a walk-out to a large deck and newly fenced-in backyard, perfect for your dog to roam freely or your children to play while you BBQ and entertain family and friends. Enjoy home-grown veggies from the fool-proof vegetable garden thanks to the amazing sun exposure in the back. The kitchen has gorgeous stone floors, granite countertops, S/S appliances, amazing high cabinetry, and tons of storage space. Three good-sized bedrooms upstairs with a renovated 4PC bath. Separate side entrance basement tastefully finished with a 4PC bath with a large laundry room & lots of closet storage. Foundation wall waterproofed from exterior with a sump pump installed. Updated windows.
| MLS # | E14156140 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 12 |
| Listing Provided By | REAL ESTATE HOMEWARD | E14156140 083900 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.05 |
| Interior Features | Sump Pump |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Shingles |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Garage Yes / No | No |
|---|---|
| Parking Features | Mutual |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5999.83 |
|---|---|
| Tax Legal Description | PT LT 10 PL 748E TORONTO AS IN CT677772, S/T & T/W CT677772; CITY OF TORONTO |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E01 |
| Postal Code | M4L 2T3 |
| Area | Greenwood Coxwell |
| Listing VS Median (in M4L 2T3) | |
Price: $799,000 low | high Med: $0 On site: 12 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E01 |
| Postal Code | M4L 2T3 |
| Area | Greenwood Coxwell |
| Listing VS Median (in M4L 2T3) | |
Price: $799,000 low | high Med: $0 On site: 12 low | high Med: | |