Backing onto Balmoral Park, this impressive raised bungalow offers far more than meets the eye, featuring a full walkout and over 2,400 square feet of finished living space! The main level boasts an oversized, open living, kitchen and dining area, perfect for everyday living and entertaining. Three bedrooms and a full bathroom complete this level, with one bedroom currently being used as a laundry room but easily converted back to a third bedroom. The fully finished lower level offers incredible versatility and is ideal for an in-law suite or potential rental setup. Featuring a spacious bedroom, full bathroom, second kitchen and expansive living area, this bright and airy space is enhanced by high ceilings and large above-grade windows. Centrally located close to everyday amenities, shopping and services, with quick and convenient highway access, this home offers space, flexibility and an opportunity to suit a variety of lifestyles.
| MLS # | X14142140 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 15 |
| Listing Provided By | COLDWELL BANKER MOMENTUM REALTY, BROKERAGE | Armando Avolio |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Zoning | R1 |
| Acreage | 0.10 |
| Water Front | None |
| Interior Features | In-Law Capability |
|---|---|
| Lease To Own Equipment | Air Conditioner, Furnace, Water Heater |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Natural Gas |
| Fireplaces Total | 0 |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Topography | Level |
| Construction Materials | Brick, Vinyl Siding |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5229 |
|---|---|
| Tax Legal Description | PCL PLAN-1 SEC 59M238; LT 37 PL 59M238 NIAGARA FALLS ; NIAGARA FALLS S/T RIGHT TO ENTER FOR FIVE YEARS FROM 1999/09/15 AS IN LT142037 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Niagara |
| City | Niagara Falls |
| Postal Code | L2E 7M4 |
| Area | 212 Morrison |
| Listing VS Median (in L2E 7M4) | |
Price: $649,900 low | high Med: $0 On site: 15 low | high Med: | |
| Province | ON |
|---|---|
| County | Niagara |
| City | Niagara Falls |
| Postal Code | L2E 7M4 |
| Area | 212 Morrison |
| Listing VS Median (in L2E 7M4) | |
Price: $649,900 low | high Med: $0 On site: 15 low | high Med: | |