New ListingBeautiful And Spacious 9Ft Ceiling Executive 1 Bedroom, 1 Spacious Den, 1 Kitchen, 1 Washroom Condo For Sale In Historic Downtown Brantford. Featuring Exercise Room, Study Room, Party Room, Rooftop Garden. Steps Away From Public Transit, Shopping Facilities, Go Train Station, Laurier University, Conestoga College, Banks, YMCA, Harmony Sq, Grant River, Restaurants. Hw Access, Golf, Hospital, Library, Park, Place Of Worship, Public Parking, Schools
| MLS # | 40877445 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $445 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2021 |
| Days On Site | 1 |
| Listing Provided By | ROYAL LEPAGE CERTIFIED REALTY | Mario Hermenegildo |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 620 |
| Garage | 1 |
| Story(s) | 8 |
| Zoning | C2 |
| Appliances | Built-in Microwave, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 6 |
| Interior Features | Central Vacuum, Auto Garage Door Remote(s), Built-In Appliances, Elevator |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Laundry Features | In-Suite |
| Lot Features | Urban, Business Centre, City Lot, Near Golf Course, Highway Access, Hospital, Park, Place of Worship, Public Transit, School Bus Route, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick, Cement Siding, Stone, Other |
| Roof | Flat |
| Security Features | Carbon Monoxide Detector, Smoke Detector |
| Garage Spaces | 1 |
|---|---|
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Utilities | Electricity Available, High Speed Internet Avail, Natural Gas Available, Recycling Pickup, Phone Available |
|---|---|
| Sewer | Sewer (Municipal) |
| Tax Annual Amount | 2366 |
|---|
| Province | ON |
|---|---|
| County | Brantford |
| City | Brantford |
| Postal Code | N3T 2L3 |
| Area | 2040 Terrace Hill | E & N Wards |
| Subarea | 2043 Downtown Core |
| Community Name | 2043 Downtown Core |
| Listing VS Median (in 2043 Downtown Core) | |
Price: $260,000 low | high Med: $3,500 sqft: 620 low | high Med: 1,600 $ / sqft: $419 low | high Med: $2 On site: 1 low | high Med: 45 | |
| Province | ON |
|---|---|
| County | Brantford |
| City | Brantford |
| Postal Code | N3T 2L3 |
| Area | 2040 Terrace Hill | E & N Wards |
| Subarea | 2043 Downtown Core |
| Community Name | 2043 Downtown Core |
| Listing VS Median (in 2043 Downtown Core) | |
Price: $260,000 low | high Med: $3,500 sqft: 620 low | high Med: 1,600 $ / sqft: $419 low | high Med: $2 On site: 1 low | high Med: 45 | |