New ListingAbsolutely Stunning Ravine-Backing Semi-Detached Home In The Highly Sought-After Wismer Community! Enjoy Breathtaking Natural Views And A Peaceful Backyard Setting Overlooking The Ravine, Complete With A Spacious Deck, Interlocking Patio And Beautiful Landscaping, Perfect For Outdoor Relaxation And Entertaining. This Well-Maintained Home Features Hardwood Flooring Throughout. Freshly Painted Interiors. And An Upgraded Kitchen With Granite Countertops, Gas Stove And Stainless Steel Appliances. Pot Lights And Upgraded Lighting Fixtures Add A Modern Touch. Additional Features Include Direct Garage Access, Tankless Water Heater, Separate Side Entrance To The Basement. An Extended Interlocking Driveway For Extra Parking. Unbeatable Location Within Walking Distance To The GO Station, Top-Ranking Bur Oak Secondary School, Shopping Plazas, Banks, Restaurants, Shoppers Drug Mart And Parks. A Rare Opportunity To Enjoy Nature, Comfort And Convenience In One Of Wismer's Most Desirable Neighbourhoods. Move-In Ready ! A Must See!
| MLS # | N14182662 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 3 |
| Listing Provided By | REAL ONE REALTY INC. | N14182662 112800 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.05 |
| Interior Features | Carpet Free |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Rooms Total | 8 |
| Roof | Shingles |
|---|---|
| Foundation Details | Unknown |
| Construction Materials | Brick |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4834.29 |
|---|---|
| Tax Legal Description | Pt E3/4 Lt 18 Con 7 (Mkm) Pt 4 65R33386 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | York |
| City | Markham |
| Postal Code | L6E 0L1 |
| Area | Wismer |
| Listing VS Median (in L6E 0L1) | |
Price: $899,000 low | high Med: $0 On site: 3 low | high Med: | |
| Province | ON |
|---|---|
| County | York |
| City | Markham |
| Postal Code | L6E 0L1 |
| Area | Wismer |
| Listing VS Median (in L6E 0L1) | |
Price: $899,000 low | high Med: $0 On site: 3 low | high Med: | |