New Listing3 Bedroom + 2.5 bath (Main level) 1 bed + 1 full bath (basement)- Exceptional opportunity to own a double car Detached 2-Storey home in a high-demand Mississauga neighbourhood. Close to Square one, Featuring practical layout, this home offers separate family & living & dining with excellent additional space. The main level features a welcoming family room with hardwood flooring and a fireplace, carpet on stairs, and a functional layout. The property also features updated roofing and a front enclosure. The finished basement offers a recreation room, an additional bedroom, a full bathroom, a large laundry room, and ample of storage space, with potential for an in-law suite. The large fenced backyard provides additional outdoor space for relaxation and entertaining. Conveniently located close to Highways 403 and 401, Heartland Town Centre, Square One, schools, shops, and other essential amenities. Additional features include an updated air-conditioning system and furnace. A home offering flexible living space, excellent convenience, and great potential for families.
| MLS # | W14162408 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 1 |
| Listing Provided By | RE/MAX EXCELLENCE REAL ESTATE | W14162408 398702 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.09 |
| Interior Features | Other |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Rooms Total | 10 |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Lot Features | Irregular Lot |
| Construction Materials | Brick |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 6813 |
|---|---|
| Tax Legal Description | PCL 35-1, SEC 43M729 ; LT 35, PL 43M729 ; MISSISSAUGA |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5R 2B5 |
| Area | Hurontario |
| Listing VS Median (in L5R 2B5) | |
Price: $899,000 low | high Med: $0 On site: 1 low | high Med: | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5R 2B5 |
| Area | Hurontario |
| Listing VS Median (in L5R 2B5) | |
Price: $899,000 low | high Med: $0 On site: 1 low | high Med: | |