Spectacular Detached Home with Accessory Building/Workshop/7 Car Garage with Approved Designs (2024) for Garden Suite. Steps to Lake Ontario & Queen St To Prime Downtown Beaches with Huge L-Shaped Lot. Professionally Designed Home with Living & Dining Room Opens to Bulthaup Custom Kitchen with Built In Miele Appliances that Overlook Family Room with Custom Bauhaus Oversized Sliding Door Walkout to Backyard Deck and Side Door Service Entrance to Main Floor. Primary Bedroom with Award Winning Ensuite Bath Featured in Canadian House and Home & Toronto Life Magazine and Large Bauhaus Sliding Door to Private Balcony Overlooking Backyard. Generously Sized 2nd and 3rd Bedrooms with Semi-Ensuite Bath. Walkout Basement with Large Format Travertine Flooring with 2nd Kitchen, Rec Room, Bedroom, Den, 3pc Bath and Basement Laundry with Countertop. High Efficiency Gas In-Floor Heating System and Central A/C, Built In Sound System on All 3 Floors & European Tilt and Turn Windows on Main & 2nd Floor. Too Many Upgrades to List - see Fax Attachments for Full List of Upgrades, Layouts, Garden Suite Renderings, and Survey (2023).
| MLS # | E13820376 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 59 |
| Listing Provided By | Comrex Real Estate Brokerage Inc. | E13820376 20023900 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| Garage | 7 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.14 |
| Interior Features | Water Heater, Central Vacuum, Carpet Free, Storage |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete Block |
| Construction Materials | Brick |
| Security Features | Alarm System, Carbon Monoxide Detectors, Monitored |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 12752 |
|---|---|
| Tax Legal Description | PT LT 19 BLK B PL 619 SCARBOROUGH AS IN SC554378; TORONTO , CITY OF TORONTO |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E06 |
| Postal Code | M4E 3S1 |
| Area | Birchcliffe Cliffside |
| Listing VS Median (in M4E 3S1) | |
Price: $3,650,000 low | high Med: $0 On site: 59 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E06 |
| Postal Code | M4E 3S1 |
| Area | Birchcliffe Cliffside |
| Listing VS Median (in M4E 3S1) | |
Price: $3,650,000 low | high Med: $0 On site: 59 low | high Med: | |