New ListingWelcome to Penthouse 6, a completely renovated, sun-filled suite with unobstructed south views. Large windows flood the interiors with natural light, and the 114 sq. ft. terrace spans the full width of the suite, with open sky above and no overhang. Beautifully redesigned, this 880 sq. ft. suite offers a split-bedroom layout with two bedrooms, high ceilings, engineered hardwood flooring and designer light fixtures. The open living and dining area flows into a gorgeous white kitchen with quartz countertops, stainless steel appliances and an elegant decorative tile backsplash. An open kitchen alcove adds extra counter space, a wine fridge and plenty of cabinetry. The expansive primary bedroom easily fits a king-size bed and features a custom walk-in closet and a beautifully finished ensuite. A stylish second full bathroom, full-size in-suite laundry, parking and a locker complete the suite. Enjoy a fitness centre, party room and a sixth-floor outdoor patio with BBQs and lounge seating. Immaculate and move-in ready, this penthouse is a must see!
| MLS # | E14170124 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Terrace On The Danforth |
| HOA Dues | $753 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 6 |
| Listing Provided By | RE/MAX HALLMARK REALTY LTD. | E14170124 259010 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Property View | Clear, Water, Lake, Trees, Woods, Pan |
| Interior Features | Carpet Free |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | In-Suite Laundry |
| Rooms Total | 8 |
| View | Clear, Water, Lake, Trees/Woods, Panoramic |
|---|---|
| Construction Materials | Brick |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Underground |
| Tax Annual Amount | 2762.31 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E06 |
| Postal Code | M1L 1E5 |
| Area | Oakridge |
| Listing VS Median (in M1L 1E5) | |
Price: $679,900 low | high Med: $0 On site: 6 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E06 |
| Postal Code | M1L 1E5 |
| Area | Oakridge |
| Listing VS Median (in M1L 1E5) | |
Price: $679,900 low | high Med: $0 On site: 6 low | high Med: | |