Elegant & Elevated Living in Mono Mills (.5 acre), Caledon.!!! Welcome to this exceptional fully renovated 4+1bedrooms, 4.5-bathroom estate home situated on a beautiful private lot. Featuring a City-approved 1,000 sq. ft. addition with two impressive 500 sqft Luxurious master bedrooms (on main floor and upper floor) with extra-large windows for picturesque view, this home offers exceptional space and natural light. The main floor boasts a sleek gourmet kitchen, elegant dining and living areas, French doors opening to a newly built deck, and a sophisticated family room with a fireplace. While all bedrooms offer great size and storage. Enjoy the newly built BAR and Rec area at Basement with additional large bedroom and full washroom. Two main-floor mudrooms, two laundry areas, and extensive 2025 upgrades including stainless-steel appliances, furnace, A/C, hot water tank, 200-amp panel, EV charger, pot lights and a 6-camera security system. Step outside to your private backyard oasis featuring a new gazebo, deck, fire pit and patio. A rare opportunity offering luxury, privacy, space and exceptional indoor-outdoor living in desirable Mono Mills. (Above grade Finished Area-3160 soft, Basement Area-1090 soft , Total Finished Area 4250 Soft).
| MLS # | W13864360 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 48 |
| Listing Provided By | HOMELIFE/MIRACLE REALTY LTD | W13864360 406000 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 5 |
| Acreage | 0.45 |
| Interior Features | Auto Garage Door Remote, Built-In Oven, Carpet Free, Water Softener, Water Treatment |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Available |
| Sewer | Septic |
|---|
| Tax Annual Amount | 5840 |
|---|---|
| Tax Legal Description | PCL 90-1, SEC M207, LT 90, PL M207 ; CALEDON |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Peel |
| City | Caledon |
| Postal Code | L7K 0A6 |
| Area | Mono Mills |
| Listing VS Median (in L7K 0A6) | |
Price: $1,389,000 low | high Med: $0 On site: 48 low | high Med: | |
| Province | ON |
|---|---|
| County | Peel |
| City | Caledon |
| Postal Code | L7K 0A6 |
| Area | Mono Mills |
| Listing VS Median (in L7K 0A6) | |
Price: $1,389,000 low | high Med: $0 On site: 48 low | high Med: | |
![]() | $1,099,00060 Holmes DriveCaledon, ON L7K 0A7 |