New Listing7 Yrs 4 Bdrm 3 Baths All Brick Townhome with Backyard & Built-In Garage. Close To 2000 Sq.ft. Walking Distance To Durham College & Ontario Tech University. Open Concept Layout With Semi-Ensuites And Large Windows. Primary Bedroom W/Private Balcony. Modern Kitchen With Backsplash And S/S Appliances. Extended Garage With Extra Storage Space. Close To Public Transit, Shopping, Supermarkets, Restaurants, Community Centers. Mins. To Hwy 407, 412, 401. Newly Opened Costco & Shopping Plaza.
| MLS # | E14182618 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $354 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 1 |
| Listing Provided By | HOMELIFE LANDMARK RH REALTY | E14182618 341900 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Story(s) | 3 |
| Interior Features | Ventilation System |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | Ensuite |
| Construction Materials | Brick |
|---|
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 6868.49 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Durham |
| City | Oshawa |
| Postal Code | L1L 0M7 |
| Area | Windfields |
| Listing VS Median (in L1L 0M7) | |
Price: $618,000 low | high Med: $0 On site: 1 low | high Med: | |
| Province | ON |
|---|---|
| County | Durham |
| City | Oshawa |
| Postal Code | L1L 0M7 |
| Area | Windfields |
| Listing VS Median (in L1L 0M7) | |
Price: $618,000 low | high Med: $0 On site: 1 low | high Med: | |