Welcome to The Galleries! This bright, spacious and freshly painted fourth floor 2-bedroom, 1-bathroom condo located in a sought after building which is perfect for the retiree lifestyle. Nestled in the heart of Collingwood, this unit offers Easterly views of town providing the perfect place to enjoy your morning coffee from the large, covered balcony. No more snow to brush off your vehicle during the winter months with the convenience of one owned underground parking space (#80) in addition to a generously sized main floor locker (#409) for extra storage space. On-site amenities abound including a fully equipped fitness & games room, saunas, and a communal event room which is also available for private bookings to host your family gatherings and celebrations. In addition, the monthly condo fees include heat, air conditioning, and water, providing hassle free monthly budgeting. Other notable features include secure building access, concierge service, convenient mailboxes in lobby, additional ground floor guest suite available at a nominal fee for visiting friends and family, small pets permitted, convenient access to public transit as well as ample visitor parking. Call today to book your viewing in one's of Collingwood's most desirable mature lifestyle developments!
| MLS # | S12828326 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | The Galleries |
| HOA Dues | $1,003 |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 256 |
| Listing Provided By | RE/MAX Four Seasons Realty Limited | S12828326 550300 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| Garage | 1 |
| Interior Features | Auto Garage Door Remote |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | In-Suite Laundry |
| Exterior Features | Controlled Entry, Year Round Living |
|---|---|
| Roof | Flat |
| Construction Materials | Stucco (Plaster) |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Underground |
| Tax Annual Amount | 2960 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Simcoe |
| City | Collingwood |
| Postal Code | L9Y 4T2 |
| Area | Collingwood |
| Listing VS Median (in L9Y 4T2) | |
Price: $384,900 low | high Med: $0 On site: 256 low | high Med: | |
| Province | ON |
|---|---|
| County | Simcoe |
| City | Collingwood |
| Postal Code | L9Y 4T2 |
| Area | Collingwood |
| Listing VS Median (in L9Y 4T2) | |
Price: $384,900 low | high Med: $0 On site: 256 low | high Med: | |