Showstopper! Renovated from top to bottom, this impressive all-brick home offers 2,920 sq. ft. above grade with exceptional space and versatility.** 5 bedrooms above grade plus 4 bedrooms in the basement!** The main floor features a bedroom and 3-piece bathroom, ideal for guests or multigenerational living, plus an upgraded kitchen with a massive island and walkout to the backyard. Upstairs, four additional bedrooms provide plenty of room for the whole family. The basement features a two-bedroom apartment with a separate walk up entrance, offering potential for extended family or rental income, plus a separate area with two additional bedrooms for your own use. Extensive 2024 upgrades include the furnace, A/C, windows, patio door, front and side doors, tankless water heater, water softener, interlocking and much more! Double car garage plus six parking spaces in the driveway and no sidewalk.Conveniently located minutes from TTC, highways, schools, U of T Scarborough, Centennial College, hospital, shopping malls, and grocery stores.
| MLS # | E14094556 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Sold Conditional |
| Year | 0 |
| Days On Site | 29 |
| Listing Provided By | RE/MAX HALLMARK FIRST GROUP REALTY LTD. | E14094556 072300 |
| Bed(s) | 8 |
|---|---|
| Bath(s) | 5 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.11 |
| Interior Features | Auto Garage Door Remote, Built-In Oven, Carpet Free, Water Softener, In-Law Suite, On Demand Water Heater |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Exterior Features | Patio |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 6131 |
|---|---|
| Tax Legal Description | PARCEL 31-1, SECTION M2217 LOT 31, PLAN 66M2217 SCARBOROUGH , CITY OF TORONTO |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E09 |
| Postal Code | M1E 5E4 |
| Area | Morningside |
| Listing VS Median (in M1E 5E4) | |
Price: $1,099,900 low | high Med: $0 On site: 29 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E09 |
| Postal Code | M1E 5E4 |
| Area | Morningside |
| Listing VS Median (in M1E 5E4) | |
Price: $1,099,900 low | high Med: $0 On site: 29 low | high Med: | |