IMMACULATE***One-of-a-kind House - Perfect for Multi-Generational Families or Huge Rental Potential***Upgraded from Top to Bottom***2nd Floor was Added in 2024***Renovated Kitchen w/ Stainless Steel Appliances***Spacious Living & Dining Rooms - Great for Entertaining***6 Bedrooms Between Main Floor & 2nd Floor Including a Full Washroom on Main Floor***Massive Primary Bdr w/ 4pc Ensuite, Cathedral Ceiling, Juliette Balcony & Walk-in Closet w/ Custom Shelving***Convenient 2nd Floor Laundry Room***Basement Has Separate Entrance - Fully Equipped with a Large Eat-in Kitchen, 2 Bedrooms, Living Room, 1 Full Washroom & Own Laundry Room***Garage Can Hold 2 Cars Parked in Tandem***200 Amp Electrical Panel***Very Quiet House***Spacious Backyard Featuring an Expansive, Lush Green Lawn***Location! Few Minutes Drive to Highway 401 & Costco***TTC At Your Doorstep***Walking Distance to Schools, Library & Rec Centre***Roof, Furnace & Windows All Installed in 2024***Some Pictures Have Been Virtually Staged***
| MLS # | E14151034 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 13 |
| Listing Provided By | RE/MAX COMMUNITY REALTY INC. | E14151034 208100 |
| Bed(s) | 8 |
|---|---|
| Bath(s) | 4 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.13 |
| Water Front | None |
| Property View | Clear |
| Interior Features | Carpet Free |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Electric |
| Fireplace Yes / No | Yes |
| Exterior Features | Year Round Living, Privacy |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Concrete |
| Topography | Flat |
| View | Clear |
| Construction Materials | Stucco (Plaster) |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4350.65 |
|---|---|
| Tax Legal Description | LOT 284, PLAN 4739 SUBJECT TO SC141166 SCARBOROUGH , CITY OF TORONTO |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E04 |
| Postal Code | M1P 2E2 |
| Area | Dorset Park |
| Listing VS Median (in M1P 2E2) | |
Price: $1,199,900 low | high Med: $0 On site: 13 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E04 |
| Postal Code | M1P 2E2 |
| Area | Dorset Park |
| Listing VS Median (in M1P 2E2) | |
Price: $1,199,900 low | high Med: $0 On site: 13 low | high Med: | |