Discover this beautifully updated, 1,100 sq. ft. upper-level stacked townhome. Featuring 2 bedrooms and 2 bathrooms, this inviting residence offers a functional layout with comfortable living spaces, ideal for professionals, couples, or anyone looking to enjoy the best of Midtown Toronto. The standout feature is the private rooftop terrace; perfect for outdoor dining, entertaining friends or summer barbecues. Adding to the appeal is one parking space with a premium oversized storage locker conveniently located directly behind it. Situated in a highly desirable Midtown location, this home puts you within walking distance of the Eglinton LRT and Yonge subway line, providing excellent transit connectivity throughout Toronto. Enjoy easy access to an exciting selection of restaurants, cafés, shopping, entertainment, and neighbourhood amenities. Offering the space and privacy of townhome living with the convenience of a central urban location, this is an outstanding opportunity to enjoy everything Midtown Toronto has to offer.
| MLS # | C14172240 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $764 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 10 |
| Listing Provided By | RIGHT AT HOME REALTY | C14172240 062233 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Story(s) | 2 |
| Interior Features | Separate Hydro Meter, Storage Area Lockers |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | Ensuite |
| Rooms Total | 5 |
| Roof | Not Applicable |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Underground |
| Tax Annual Amount | 3959.32 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C10 |
| Postal Code | M4S 2J7 |
| Area | Mount Pleasant West |
| Listing VS Median (in M4S 2J7) | |
Price: $829,900 low | high Med: $0 On site: 10 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C10 |
| Postal Code | M4S 2J7 |
| Area | Mount Pleasant West |
| Listing VS Median (in M4S 2J7) | |
Price: $829,900 low | high Med: $0 On site: 10 low | high Med: | |