BEAUTIFULLY UPDATED BUNGALOW located in desirable south end of St. Catharines. Newly updated top to bottom in 2026 with tasteful decor and designer features, this lovely home has huge curb appeal! Features 1858 sq. ft. of beautifully finished living space, luxury vinyl plank flooring throughout, freshly painted interior and exterior in neutral designer colours. Updated kitchen with white cupboards, quartz counters, pot lights, new s/s appliances. New main floor 4 pc bathroom. Separate entry to basement which features large Recroom with fireplace (never in use by current owner), bedroom, new 3 pc bathroom, games room, office and large laundry/storage room, new sump pump. Enjoy additional income ($3440.73 in 2025) from solar roof panels, approx. 6 years remaining on the contract. Driveway fits 4 vehicles, fully fenced large yard. Ideally located close to the Pen Centre shopping centre, excellent schools, major highways 406 and QEW, public transit, parks, Brock University, and downtown Meridian Arena, PAC, shopping and wonderful restaurants. Perfect turn-key home for first time buyers, or great downsize or investment opportunity. Make it yours!
| MLS # | X13876412 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 44 |
| Listing Provided By | ROYAL LEPAGE NRC REALTY | X13876412 292602 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Acreage | 0.13 |
| Water Front | None |
| Interior Features | In-Law Capability, Primary Bedroom - Main Floor |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Rolled |
|---|---|
| Foundation Details | Block |
| Construction Materials | Brick, Aluminum Siding |
| Garage Yes / No | No |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4274 |
|---|---|
| Tax Legal Description | LOT 20, PLAN 354 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Niagara |
| City | St. Catharines |
| Postal Code | L2T 3A3 |
| Area | 461 Glendale | Glenridge |
| Listing VS Median (in L2T 3A3) | |
Price: $664,900 low | high Med: $0 On site: 44 low | high Med: | |
| Province | ON |
|---|---|
| County | Niagara |
| City | St. Catharines |
| Postal Code | L2T 3A3 |
| Area | 461 Glendale | Glenridge |
| Listing VS Median (in L2T 3A3) | |
Price: $664,900 low | high Med: $0 On site: 44 low | high Med: | |