New ListingA extraordinary opportunity to have your dream residence in one of the area's most highly sought-after neighborhoods! Situated on a premium, deep lot measuring 41 ft x 130 ft, this property offers endless potential to maximize rental value. Featuring a separate entrance to the basement complete with its own kitchen and 3 spacious bedrooms-ideal for an in-law suite or secondary income potential. Unbeatable location just steps to schools, parks, shopping, dining, and convenient transit. Property is being sold in "As Is, Where Is" condition without representation or warranties.
| MLS # | E14176694 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 6 |
| Listing Provided By | HOME STANDARDS BRICKSTONE REALTY | E14176694 263000 |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Acreage | 0.12 |
| Interior Features | Other |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Rooms Total | 10 |
| Roof | Unknown |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4396.69 |
|---|---|
| Tax Legal Description | PARCEL 153-1, SECTION M716 LT 153 PLAN M716 SCARBOROUGH , CITY OF TORONTO |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E09 |
| Postal Code | M1J 2W7 |
| Area | Woburn |
| Listing VS Median (in M1J 2W7) | |
Price: $699,000 low | high Med: $0 On site: 6 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E09 |
| Postal Code | M1J 2W7 |
| Area | Woburn |
| Listing VS Median (in M1J 2W7) | |
Price: $699,000 low | high Med: $0 On site: 6 low | high Med: | |