New ListingEnjoy year-round waterfront living in this beautifully renovated 4-bedroom, 2-bathroom detached home on Lake Scugog. Set on a premium corner lot with 100 ft. of frontage, only one neighbouring property and a public boat launch next door, this furnished home offers private shoreline, a dock and direct lake access. Over 1,800 sq. ft. of living space features an open layout, soaring cathedral ceilings, warm wood ceiling accents and expansive windows capturing panoramic lake views. The chef-inspired kitchen boasts an extra-long centre island, extended upper cabinetry and stainless steel appliances. Wide-plank vinyl flooring, LED pot lights and spa-inspired bathrooms with glass showers complete the updated interior. Step onto the 450+ sq. ft. deck for outdoor dining, gather around the lakeside fire pit, or enjoy swimming, kayaking, canoeing, boating and fishing from your backyard. Additional features include gas heating, a newer furnace, UV water filtration and softener, and an owned hot water tank. Move-in ready, with school bus pickup at your doorstep and convenient access to Port Perry, Oshawa and Markham. Property is also available for rent.
| MLS # | X14165590 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Listing Provided By | HOMEPIN REALTY INC. | X14165590 370700 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| Story(s) | 2 |
| Acreage | 0.32 |
| Water Front | Direct |
| Property View | Lake |
| Interior Features | Carpet Free, Water Heater Owned, Water Purifier, Water Softener |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Shingles |
|---|---|
| Foundation Details | Concrete |
| Water View | Direct |
| Waterfront Features | Boat Launch, Dock |
| View | Lake |
| Construction Materials | Aluminum Siding |
| Garage Yes / No | No |
|---|
| Sewer | Septic |
|---|
| Tax Annual Amount | 3384.66 |
|---|---|
| Tax Legal Description | LT 1 PL 33 MANVERS; KAWARTHA LAKES |
| Tax Year | 2025 |
| Docking Type | Private |
|---|
| Province | ON |
|---|---|
| County | Kawartha Lakes |
| City | Kawartha Lakes |
| Postal Code | K9V 4R4 |
| Area | Manvers |
| Listing VS Median (in K9V 4R4) | |
Price: $998,000 low | high Med: $1,574,500 | |
| Province | ON |
|---|---|
| County | Kawartha Lakes |
| City | Kawartha Lakes |
| Postal Code | K9V 4R4 |
| Area | Manvers |
| Listing VS Median (in K9V 4R4) | |
Price: $998,000 low | high Med: $1,574,500 | |
![]() | $1,049,0005 Mcgill DriveKawartha Lakes, ON L0B 1K0 |