Stunning and spacious 3+1 bedroom home featuring an open-concept main floor flooded with natural light, overlooking a private backyard with a gazebo-perfect for relaxing or entertaining! Enjoy a modern kitchen, main-floor laundry, a gorgeous second-floor loft with bright windows, and a primary suite complete with a private 4-piece ensuite. Conveniently located close to top-rated schools, shopping, parks, and major routes (Upper Wellington &Upper James). Tenant is responsible for all utilities (gas, hydro, water, hot water tank rental), lawn maintenance, and snow removal. Content & liability insurance, required prior to occupancy. Non-smokers. Move-in ready!
| MLS # | 40868546 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Days On Site | 46 |
| Listing Provided By | CASORA REALTY INC. | Aparna Kumta |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,185 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R4 |
| Acreage | 0.14 |
| Appliances | Water Heater, Built-in Microwave, Dishwasher, Dryer, Gas Oven/Range, Gas Stove, Microwave, Refrigerator, Washer |
|---|---|
| Rooms Total | 12 |
| Interior Features | Auto Garage Door Remote(s), Water Meter |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Furnished | Unfurnished |
| Laundry Features | Main Level |
| Lot Features | Urban, Rectangular, Airport, Arts Centre, Highway Access, Hospital, Park, Place of Worship, Playground Nearby, Public Transit, Rec./Community Centre, School Bus Route, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick Veneer, Vinyl Siding, Other |
| Roof | Asphalt Shing, Other |
| Foundation Details | Concrete Perimeter, Other |
| Security Features | Carbon Monoxide Detector |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 6901.81 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L9B 1A8 |
| Area | 18 Hamilton Mountain |
| Subarea | 184 Jerome | Ryckman's Cors |
| Community Name | 184 Jerome/Ryckman's Cors |
| School District | Nora Frances Henderson, Sir Alla |
| Elementary School | Ridegmount, St Michael, Norwood |
| High School | Nora Frances Henderson, Sir Alla |
| Listing VS Median (in 184 Jerome/Ryckman's Cors) | |
Price: $3,450 low | high Med: $766,490 sqft: 2,185 low | high Med: 1,573 $ / sqft: $2 low | high Med: $490 On site: 46 low | high Med: 202 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L9B 1A8 |
| Area | 18 Hamilton Mountain |
| Subarea | 184 Jerome | Ryckman's Cors |
| Community Name | 184 Jerome/Ryckman's Cors |
| School District | Nora Frances Henderson, Sir Alla |
| Elementary School | Ridegmount, St Michael, Norwood |
| High School | Nora Frances Henderson, Sir Alla |
| Listing VS Median (in 184 Jerome/Ryckman's Cors) | |
Price: $3,450 low | high Med: $766,490 sqft: 2,185 low | high Med: 1,573 $ / sqft: $2 low | high Med: $490 On site: 46 low | high Med: 202 | |