END UNIT TOWNHOME IN AN UPSCALE NEIGHBORHOOD VERY WELL UPGRADED WITH A LARGE BACKYARD FULL 2 CAR DETACHED GARAGE AT THE REAR. 4 LARGE BEDROOMS ON THE SECOND FLOOR. VERY QUIET NEIGHBORHOODIN THE HIGHLY DESIRABLE FONTHILL. WALKING DISTANCE TO FOOD BASICS, LCBO, MCDONALDS, TIM HORTONSAND MANY OTHER AMENITIES SUCH AS BOUTIQUE RESTAURANTS AND NEW STATE OF THE ART MERIDIAN COMMUNITY CENTRE. AVAILABLE IMMEDIATELY. APPROX 1950 SQFT ABOVE GRADE.
| MLS # | X14150048 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | New |
| Year | 0 |
| Days On Site | 13 |
| Listing Provided By | BAY STREET PLATINUM REALTY INC. | X14150048 459100 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.11 |
| Interior Features | ERV/HRV, Water Heater, Water Meter |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | In Basement |
| Furnished | Unfurnished |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Stone, Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Province | ON |
|---|---|
| County | Niagara |
| City | Pelham |
| Postal Code | L3B 5N5 |
| Area | 662 Fonthill |
| Listing VS Median (in L3B 5N5) | |
Price: $2,750 low | high Med: $3,995,000 On site: 13 low | high Med: 168 | |
| Province | ON |
|---|---|
| County | Niagara |
| City | Pelham |
| Postal Code | L3B 5N5 |
| Area | 662 Fonthill |
| Listing VS Median (in L3B 5N5) | |
Price: $2,750 low | high Med: $3,995,000 On site: 13 low | high Med: 168 | |