Rarely offered for lease: a private 13.5-acre country estate in the heart of sought-after Carlisle. Set well back from the road and surrounded by mature trees and picturesque countryside, this classic brick farmhouse offers approximately 4,000 sq. ft. of functional living space across multiple levels, including spacious principal rooms, a finished third-floor loft, a substantially finished lower level, updated bathrooms and flexible spaces for family living, working from home or multigenerational needs. The inviting wraparound covered veranda and multiple walk-outs connect the home to its beautiful rural surroundings. Enjoy open green space, mature tree-lined boundaries, orchard areas, a private pond and well-maintained outdoor spaces. A substantial 75' x 35' driveshed/workshop offers versatile space for storage, hobbies, equipment or recreational use. Enjoy the peace and privacy of country living with convenient access to Carlisle Village, golf courses, Waterdown, Burlington, Highway 6, Highway 403 and major amenities. A distinctive rural lease opportunity offering exceptional space, character and privacy in one of Carlisle's most desirable settings.
| MLS # | X14155544 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | New |
| Year | 0 |
| Days On Site | 9 |
| Listing Provided By | FIRST CLASS REALTY INC. | X14155544 338900 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 4.75 |
| Interior Features | Storage, Water Heater Owned |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Propane |
| Fireplace Features | Family Room |
| Fireplace Yes / No | Yes |
| Laundry Features | In Basement |
| Furnished | Furnished |
| Rooms Total | 14 |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Stone |
| Lot Features | Irregular Lot |
| Construction Materials | Brick, Other |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Circular Drive |
| Sewer | Septic |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L0P 1B0 |
| Area | Rural Flamborough |
| Listing VS Median (in L0P 1B0) | |
Price: $6,500 low | high Med: $1,400,500 On site: 9 low | high Med: 59 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L0P 1B0 |
| Area | Rural Flamborough |
| Listing VS Median (in L0P 1B0) | |
Price: $6,500 low | high Med: $1,400,500 On site: 9 low | high Med: 59 | |