Rebuilt, refined, and reimagined, 402 Main Street East has been completely updated from top to bottom, inside and out. Set on a fully fenced corner lot, the home offers exceptional curb appeal with a professionally finished landscaping. Inside, the bright open-concept main floor features wide-plank flooring, oversized windows, and pot lights throughout. The spacious living and dining areas are designed for everyday living and entertaining, while custom built-in storage adds both style and functionality. The custom kitchen showcases quartz countertops, tile backsplash, custom two-tone cabinetry, and a large peninsula with seating. A convenient 2-piece powder room completes the main level. Upstairs offers two generous bedrooms, including a primary bedroom with custom built-in wardrobes, plus a versatile bonus room ideal for a home office, or nursery. A beautifully renovated bathroom and second-floor laundry add everyday convenience. Outside, enjoy the private, fully fenced backyard featuring a spacious patio, & mature trees. A detached garage provides valuable storage, workshop space, or hobby potential, completing this thoughtfully renovated property.
| MLS # | X14152636 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | New |
| Year | 0 |
| Days On Site | 13 |
| Listing Provided By | ROYAL LEPAGE RCR REALTY | X14152636 074500 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.09 |
| Interior Features | Carpet Free |
|---|---|
| Cooling | None |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Closet |
| Furnished | Unfurnished |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Stone |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Province | ON |
|---|---|
| County | Dufferin |
| City | Shelburne |
| Postal Code | L9V 2Y9 |
| Area | Shelburne |
| Listing VS Median (in L9V 2Y9) | |
Price: $2,750 low | high Med: $1,298,000 On site: 13 low | high Med: 76 | |
| Province | ON |
|---|---|
| County | Dufferin |
| City | Shelburne |
| Postal Code | L9V 2Y9 |
| Area | Shelburne |
| Listing VS Median (in L9V 2Y9) | |
Price: $2,750 low | high Med: $1,298,000 On site: 13 low | high Med: 76 | |