1250 Square Foot Shop/Office Space in high traffic area on Main Street in Hanover between Canadian Tire, LCBO, Shoppers Drug Mart & Walmart. Parking for 10+ vehicles. Includes bathroom and office space. Overhead door and ample space to make customize it for your business. Plus utilities.
| MLS # | X13690522 |
|---|---|
| Listing Type | For Lease |
| Status | Price Change |
| Year | 0 |
| Days On Site | 91 |
| Listing Provided By | Royal LePage Heartland Realty | X13690522 566003 |
| Bath(s) | 1 |
|---|---|
| SQ Feet | 1,200 |
| Acreage | 0.03 |
| Cooling | No |
|---|
| Security Features | No |
|---|
| Utilities | Yes |
|---|
| Tax Annual Amount | 7494 |
|---|---|
| Tax Type | N/A |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Grey County |
| City | West Grey |
| Postal Code | N4N 3B8 |
| Area | West Grey |
| Listing VS Median (in N4N 3B8) | |
Price: $1,800 low | high Med: $1,787,000 sqft: 1,200 low | high Med: 224,120 $ / sqft: $2 low | high Med: $715 On site: 91 low | high Med: 29.5 | |
| Province | ON |
|---|---|
| County | Grey County |
| City | West Grey |
| Postal Code | N4N 3B8 |
| Area | West Grey |
| Listing VS Median (in N4N 3B8) | |
Price: $1,800 low | high Med: $1,787,000 sqft: 1,200 low | high Med: 224,120 $ / sqft: $2 low | high Med: $715 On site: 91 low | high Med: 29.5 | |