High-visibility corner space on Dundas St E with extensive main-floor retail lighting, a full basement, and side yard/parking. Steps to Yonge-Dundas Square, Eaton Centre, TMU, and TTC. Flexible zoning supports numerous uses including retail, café, restaurant, salon, office, gallery, dispensary, vape shop, fitness, pet services, workshop etc...
| MLS # | C13870332 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 42 |
| Listing Provided By | RE/MAX EXCEL REALTY LTD. | C13870332 173500 |
| SQ Feet | 1,000 |
|---|---|
| Acreage | 0.02 |
| Cooling | Yes |
|---|
| Community Features | Public Transit, Recreation/Community Centre |
|---|---|
| Security Features | No |
| Utilities | Available |
|---|
| Tax Annual Amount | 1813.55 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C08 |
| Postal Code | M5A 2A2 |
| Area | Moss Park |
| Listing VS Median (in M5A 2A2) | |
Price: $3,400 low | high Med: $3,400 sqft: 1,000 low | high Med: 1,000 $ / sqft: $3 low | high Med: $3 On site: 42 low | high Med: 42 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C08 |
| Postal Code | M5A 2A2 |
| Area | Moss Park |
| Listing VS Median (in M5A 2A2) | |
Price: $3,400 low | high Med: $3,400 sqft: 1,000 low | high Med: 1,000 $ / sqft: $3 low | high Med: $3 On site: 42 low | high Med: 42 | |