MODERN LIVING MEETS EVERYDAY COMFORT... Welcome to 31 Sapphire Way in Thorold, a beautifully maintained, end unit townhomethat offers the perfect blend of modern style, comfort, and convenience. Only 2 years old, this home presents an excellent opportunity to enjoythe benefits of newer construction without the wait. The end unit location offers added privacy and extra natural light, creating a bright andinviting atmosphere throughout. With carpet free living, the home features a clean, contemporary feel that is both stylish and easy to maintain.Located in a welcoming, family friendly neighbourhood, this property is ideal for first time buyers, growing families, or anyone looking for amodern home in a great community, 31 Sapphire Way is a fantastic place to call home.
| MLS # | 40876929 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 2024 |
| Days On Site | 7 |
| Listing Provided By | eXp Realty | Chris Knighton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,534 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R4B(H) |
| Acreage | 0.07 |
| Golf Course | Yes |
| Appliances | Dishwasher, Dryer, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 11 |
| Interior Features | Other |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Furnished | Unfurnished |
| Laundry Features | In Basement |
| Lot Features | Urban, Near Golf Course, Hospital, Park, Place of Worship, Public Transit, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick, Stone, Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 5004.71 |
|---|
| Province | ON |
|---|---|
| County | Niagara |
| City | Thorold |
| Postal Code | L2V 0L4 |
| Area | Thorold |
| Subarea | 560 Rolling Meadows |
| Community Name | 560 Rolling Meadows |
| School District | Thorold Secondary School |
| Elementary School | Ontario Public School |
| High School | Thorold Secondary School |
| Listing VS Median (in 560 Rolling Meadows) | |
Price: $2,350 low | high Med: $549,900 sqft: 1,534 low | high Med: 1,534 $ / sqft: $2 low | high Med: $358 On site: 7 low | high Med: 21 | |
| Province | ON |
|---|---|
| County | Niagara |
| City | Thorold |
| Postal Code | L2V 0L4 |
| Area | Thorold |
| Subarea | 560 Rolling Meadows |
| Community Name | 560 Rolling Meadows |
| School District | Thorold Secondary School |
| Elementary School | Ontario Public School |
| High School | Thorold Secondary School |
| Listing VS Median (in 560 Rolling Meadows) | |
Price: $2,350 low | high Med: $549,900 sqft: 1,534 low | high Med: 1,534 $ / sqft: $2 low | high Med: $358 On site: 7 low | high Med: 21 | |