Nicely Updated 5 Bedroom bungalow with a large renovated eat-in kitchen is perfect for a growing family, with sliding door walk out to deck & large private backyard. Stainless steel appliances. 3 good sized Bedrooms upstairs, Beautifully renovated bathroom with walk in shower & double sinks. Finished basement with large rec room, gorgeous renovated 3 piece bathroom & 2 additional bedrooms with large above ground windows perfect for teenagers, or in-laws. Downstairs utility/laundry room has a washer & dryer for your use, energy efficient HWT. Sunny living/dining room with hardwood floors upstairs, new front window. Long single car garage with storage shelf and direct access to the home. DEMAND area -walk to Flemming College, on the bus line, looking for a family to call it home. Backyard is only partially fenced and backs onto farm. Rental application, credit check, proof of employment, ID, references, first and last months rent, tenant insurance required. photos are from prev. listing for tenant privacy- there are new SS appliances in kitchen! Utilities not included. This is a great opportunity to live in west end of Peterborough!
| MLS # | X14149610 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | New |
| Year | 0 |
| Days On Site | 13 |
| Listing Provided By | WEB MAX REALTY INC. | X14149610 148103 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.13 |
| Water Front | None |
| Property View | Pasture |
| Interior Features | Auto Garage Door Remote, Carpet Free, Primary Bedroom - Main Floor |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Natural Gas |
| Fireplace Yes / No | Yes |
| Laundry Features | Sink, In Basement |
| Furnished | Unfurnished |
| Exterior Features | Backs On Green Belt |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Concrete |
| Topography | Level |
| View | Pasture |
| Construction Materials | Brick, Vinyl Siding |
| Security Features | Carbon Monoxide Detectors, Smoke Detector |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Province | ON |
|---|---|
| County | Peterborough |
| City | Peterborough |
| Postal Code | K9K 2K5 |
| Area | Monaghan Ward 2 |
| Listing VS Median (in K9K 2K5) | |
Price: $3,400 low | high Med: $0 On site: 13 low | high Med: | |
| Province | ON |
|---|---|
| County | Peterborough |
| City | Peterborough |
| Postal Code | K9K 2K5 |
| Area | Monaghan Ward 2 |
| Listing VS Median (in K9K 2K5) | |
Price: $3,400 low | high Med: $0 On site: 13 low | high Med: | |