Large Family? Looking for Space? This Beautiful Doon Home Has It All!Welcome to this beautifully maintained two-storey home, ideally located in the heart of Doon! With plenty of space for the whole family and thoughtful updates throughout, this home is ready for you to move in and make it your own.The bright and inviting main floor features a stunning two-storey great room, separate dining room, and a spacious, flowing kitchen overlooking the main living area. Perfect for everyday family living and entertaining alike! Stainless steel fridge, stove, dishwasher and microwave are included.Upstairs, you'll find three generously sized bedrooms and a luxurious 5-piece family bathroom.The fully finished lower level offers even more living space, complete with a cozy gas fireplace, bar area and a large recreation room with endless possibilities for a media room, games area, craft space or additional family gathering spot.Step through the dining room sliders to your fully fenced backyard, complete with a deck ready for summer barbecues and outdoor entertaining.Additional features include a walk in/out double-car garage with convenient walk-in access and an EV charger already installed on the property!Enjoy the convenience of being within walking distance to shopping, schools and scenic trails, with quick access to Highway 401 just minutes away.Space, style, convenience and move-in-ready comfort , all in the heart of Doon!
| MLS # | 40873679 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2002 |
| Days On Site | 23 |
| Listing Provided By | RE/MAX SOLID GOLD REALTY (II) LTD. | Elaine Keller |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,884 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R4 |
| Acreage | 0.11 |
| Golf Course | Yes |
| Appliances | Water Heater Owned, Water Softener, Dishwasher, Dryer, Hot Water Tank Owned, Microwave, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 12 |
| Interior Features | Auto Garage Door Remote(s), Water Meter |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Gas |
| Furnished | Unfurnished |
| Laundry Features | Main Level |
| Lot Features | Urban, Rectangular, Near Golf Course, Highway Access, Library, Major Highway, Park, Place of Worship, Playground Nearby, Public Transit, Rec./Community Centre, Regional Mall, School Bus Route, Schools, Shopping Nearby, Trails |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Roof | Metal |
| Fencing | Full |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Deck |
| Security Features | Carbon Monoxide Detector, Smoke Detector |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener, Asphalt |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | Kitchener |
| Postal Code | N2P 2R8 |
| Area | 3 Kitchener West |
| Subarea | 335 Pioneer Park | Doon | Wyldwoods |
| Community Name | 335 Pioneer Park/Doon/Wyldwoods |
| School District | Huron Heights, Forest Heights C. |
| Elementary School | J.W. Gerth P.S., Doon P.S. St. T |
| High School | Huron Heights, Forest Heights C. |
| Listing VS Median (in 335 Pioneer Park/Doon/Wyldwoods) | |
Price: $3,300 low | high Med: $639,000 sqft: 1,884 low | high Med: 1,032 $ / sqft: $2 low | high Med: $619 On site: 23 low | high Med: 10 | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Kitchener |
| Postal Code | N2P 2R8 |
| Area | 3 Kitchener West |
| Subarea | 335 Pioneer Park | Doon | Wyldwoods |
| Community Name | 335 Pioneer Park/Doon/Wyldwoods |
| School District | Huron Heights, Forest Heights C. |
| Elementary School | J.W. Gerth P.S., Doon P.S. St. T |
| High School | Huron Heights, Forest Heights C. |
| Listing VS Median (in 335 Pioneer Park/Doon/Wyldwoods) | |
Price: $3,300 low | high Med: $639,000 sqft: 1,884 low | high Med: 1,032 $ / sqft: $2 low | high Med: $619 On site: 23 low | high Med: 10 | |