Welcome to this charming raised bungalow in the desirable Lakeshore area. Nestled in a family-friendly neighbourhood, this home offers 3+1 bedrooms and 2 Full bathrooms, presenting a wonderful opportunity for comfortable living in a prime location. The bright dinette provides a walkout to a spacious deck and fully fenced backyard, perfect for family living and entertaining. A double driveway and oversized single-car garage ensure ample parking. The finished basement with large windows brings in abundant natural light, creating a warm and inviting living space. Ideally situated on a bus route and close to schools and universities, this home is within walking distance to Northlake Woods Public School and Lakeside Park, just minutes from St. Jacobs Farmers' Market and Conestoga Mall, with easy access to the Conestoga Parkway for convenient commuting. Available from December 1st
| MLS # | 40865272 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1972 |
| Days On Site | 47 |
| Listing Provided By | RE/MAX Real Estate Centre Inc. | Pk Kapoor |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,007 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | SR1A |
| Acreage | 0.11 |
| Appliances | Dishwasher, Dryer, Range Hood, Stove, Washer |
|---|---|
| Rooms Total | 10 |
| Interior Features | Central Vacuum |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplace Features | Roughed In |
| Furnished | Unfurnished |
| Lot Features | Urban, Rectangular, Library, Park, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Asphalt |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | Waterloo |
| Postal Code | N2L 4M3 |
| Area | 4 Waterloo West |
| Subarea | 421 Lakeshore | Parkdale |
| Community Name | 421 Lakeshore/Parkdale |
| Listing VS Median (in 421 Lakeshore/Parkdale) | |
Price: $2,950 low | high Med: $334,950 sqft: 1,007 low | high Med: 1,230 $ / sqft: $3 low | high Med: $273 On site: 47 low | high Med: 40.5 | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Waterloo |
| Postal Code | N2L 4M3 |
| Area | 4 Waterloo West |
| Subarea | 421 Lakeshore | Parkdale |
| Community Name | 421 Lakeshore/Parkdale |
| Listing VS Median (in 421 Lakeshore/Parkdale) | |
Price: $2,950 low | high Med: $334,950 sqft: 1,007 low | high Med: 1,230 $ / sqft: $3 low | high Med: $273 On site: 47 low | high Med: 40.5 | |