Centre ice for Kensington Market ,Newly renovated .Floor to ceiling entire front glass window and entrance. 17.5 feet of frontage at the intersection of Baldwin and Augusta . Enclosed front outdoor patio overlooking interesection . Suits restaurants , cafes , specialty food uses , retail , fashion , bakery , health and beauty , professional offices , service and tourist uses
| MLS # | C14097222 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 31 |
| Listing Provided By | HARVEY KALLES REAL ESTATE LTD. | C14097222 303500 |
| Bath(s) | 1 |
|---|---|
| SQ Feet | 900 |
| Acreage | 0.02 |
| Cooling | No |
|---|
| Community Features | Public Transit, Recreation/Community Centre |
|---|---|
| Security Features | No |
| Utilities | Available |
|---|
| Tax Annual Amount | 1950 |
|---|---|
| Tax Type | T&O |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C01 |
| Postal Code | M5T 2L6 |
| Area | Kensington Chinatown |
| Listing VS Median (in M5T 2L6) | |
Price: $5,550 low | high Med: $82,725 sqft: 900 low | high Med: 1,000 $ / sqft: $6 low | high Med: $76 On site: 31 low | high Med: 91 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C01 |
| Postal Code | M5T 2L6 |
| Area | Kensington Chinatown |
| Listing VS Median (in M5T 2L6) | |
Price: $5,550 low | high Med: $82,725 sqft: 900 low | high Med: 1,000 $ / sqft: $6 low | high Med: $76 On site: 31 low | high Med: 91 | |