See Virtual Tour Multimedia Video. Amazing location at Midland and Eglinton Ave in the heart of Scarborough. Main Floor home with 3 Bedrooms and 2 Washrooms along with 2 Parking spaces. Welcome to this wonderful home with plenty of open space perfect for relaxing and a bright functional Kitchen. Don't miss this opportunity to live in a friendly, quiet neighborhood surrounded by shops, schools, parks and convenience of transit and hwys. Close to KENNEDY GO Station. Tenant to pay 35% of utilities (gas, hydro and water/tank). Laundry is shared on lower level.
| MLS # | E14147252 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Price Change |
| Year | 0 |
| Days On Site | 13 |
| Listing Provided By | RE/MAX HALLMARK REALTY LTD. | E14147252 259011 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Story(s) | 2 |
| Acreage | 0.11 |
| Interior Features | None, Workbench |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | Coin Operated, In Basement, Shared |
| Furnished | Furnished |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Brick, Concrete |
| Construction Materials | Brick |
| Garage Yes / No | No |
|---|---|
| Parking Features | Available |
| Sewer | Sewer |
|---|
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E04 |
| Postal Code | M1K 3P6 |
| Area | Kennedy Park |
| Listing VS Median (in M1K 3P6) | |
Price: $2,650 low | high Med: $0 On site: 13 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E04 |
| Postal Code | M1K 3P6 |
| Area | Kennedy Park |
| Listing VS Median (in M1K 3P6) | |
Price: $2,650 low | high Med: $0 On site: 13 low | high Med: | |