Right-sized 792 sq. ft. retail unit in Downtown East. Just steps away from the St. Lawrence market and the Financial District, this prime location offers unparalleled access to the dynamic energy and amenities of King East and George Brown College. Unit features front reception desk, kitchenette and washroom. Unit is connected to truck-level loading /garage that can be made available at a separate cost.
| MLS # | C13883148 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 40 |
| Listing Provided By | MARCUS & MILLICHAP REAL ESTATE INVESTMENT SERVICES | C13883148 211400 |
| SQ Feet | 792 |
|---|---|
| Acreage | 0.02 |
| Cooling | Yes |
|---|
| Community Features | Public Transit, Subways |
|---|---|
| Security Features | Yes |
| Utilities | Yes |
|---|---|
| Sewer | Sanitary |
| Tax Annual Amount | 20 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C08 |
| Postal Code | M5A 4J1 |
| Area | Moss Park |
| Listing VS Median (in M5A 4J1) | |
Price: $35 low | high Med: $35 sqft: 792 low | high Med: 792 $ / sqft: $0 low | high Med: $0 On site: 40 low | high Med: 40 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C08 |
| Postal Code | M5A 4J1 |
| Area | Moss Park |
| Listing VS Median (in M5A 4J1) | |
Price: $35 low | high Med: $35 sqft: 792 low | high Med: 792 $ / sqft: $0 low | high Med: $0 On site: 40 low | high Med: 40 | |