Ground floor units available in newly built 197-unit residential condominium. Ideal for retail, medical, and office use. Over 1,000 new residential/condo units in the neighbourhood.
MLS# | X9381379 |
---|---|
Listing Type | For Lease |
Status | Extension |
Days On Site | 198 |
Listing Provided By | MARCUS & MILLICHAP REAL ESTATE INVESTMENT SERVICES CANADA INC. | X9381379 211400 |
SQ Feet | 1,433 |
---|---|
Acreage | 0.03 |
Province | ON |
---|---|
County | Ottawa |
City | Lower Town - Sandy Hill |
Postal Code | K1N 8H4 |
Area | 4003 Sandy Hill |
Listing VS Median (In K1N 8H4) | |
Price: $38 low | high Med: $38 SqFt: 1,433 low | high Med: 1,433 $ / SqFt: $0 low | high Med: $0 On site: 198 low | high Med: 198.000000 |