"Camelot On The Ravine" Don't Miss This Bright South-Facing 2 Bdrm, 2 Bath Suite On The 4th Floor Overlooking The Park! Well-Planned 745 Sq Ft Layout. Bright & Spacious Living & Dining Rm W/O To Balcony. Freshly Painted & Move-In Ready. Ensuite Laundry, Plus Water & Heat Included In The Rent As Well As One Underground Parking Space. Next To The Beautiful East Don Trail, Close To Shops On Don Mills, Great Eats, Shopping & Transit. Visitor Parking, Luxury Amenities, Fitness Centre, Meeting Room & 24H Concierge. Vacant & Available Immediately.
| MLS # | C13852436 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | New |
| Year | 0 |
| Days On Site | 47 |
| Listing Provided By | Keller Williams Energy Real Estate | C13852436 146700 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Interior Features | None |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | Ensuite |
| Furnished | Unfurnished |
| Roof | Not Applicable |
|---|---|
| Construction Materials | Concrete |
| Garage Yes / No | Yes |
|---|
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C13 |
| Postal Code | M3C 4C4 |
| Area | Banbury Don Mills |
| Listing VS Median (in M3C 4C4) | |
Price: $2,800 low | high Med: $0 On site: 47 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C13 |
| Postal Code | M3C 4C4 |
| Area | Banbury Don Mills |
| Listing VS Median (in M3C 4C4) | |
Price: $2,800 low | high Med: $0 On site: 47 low | high Med: | |