This lease is for the whole house and back yard ! Beautifully renovated semi bungalow with open concept main floor ,with 3 pce washroom and primary bedroom. Fully finished basement with the 2nd bedroom, great rec room area, 2nd kitchen , and 3 pce washroom. Fabulous location close to parks, Beaches, Leslieville & 24 hr streetcar. Permit parking on street but tenant can make arrangements with neighbour to alternate parking in the Mutual drive. Tenant pays Enercare & Enbridge, Toronto hydro, City of Toronto water / garbage. Photos from previous listing.
| MLS # | E14142808 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | New |
| Year | 0 |
| Days On Site | 14 |
| Listing Provided By | REAL ESTATE HOMEWARD | E14142808 083900 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Acreage | 0.04 |
| Interior Features | Primary Bedroom - Main Floor |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | In Basement |
| Furnished | Unfurnished |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Garage Yes / No | No |
|---|---|
| Parking Features | Mutual |
| Sewer | Sewer |
|---|
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E01 |
| Postal Code | M4L 2T1 |
| Area | Greenwood Coxwell |
| Listing VS Median (in M4L 2T1) | |
Price: $2,500 low | high Med: $0 On site: 14 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E01 |
| Postal Code | M4L 2T1 |
| Area | Greenwood Coxwell |
| Listing VS Median (in M4L 2T1) | |
Price: $2,500 low | high Med: $0 On site: 14 low | high Med: | |