Upgraded 2-bedroom 1 bath, upper floor unit (all inclusive) includes heat, hydro, water, and separate central air conditioning/heating. Thisapartment is 875 square feet, bordering West Hamilton/Ancaster. Within walking steps to Meadowlands Power Centre and Scenic Drive. This unithas new stainless-steel appliances, new backsplash, upgraded bathroom, and new flooring in living room and the bedrooms. Close to grocerystores, movie theatre, restaurants, cafes and other amenities. Easy highway access to 403. This would be an ideal location for busy workingprofessionals, post graduates, and roommates who want to move closer to work. This apartment has 1 car parking spot, and a shared backyard.There is also parking available on the street all year around, hassle free.
| MLS # | 40877193 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Days On Site | 9 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Moe Eleish |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 875 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | D/S - 384 |
| Acreage | 0.19 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 5 |
| Interior Features | None |
| Cooling | Central Air, Wall Unit(s) |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 0 |
| Furnished | Unfurnished |
| Laundry Features | Common Area, In Basement, Laundry Room |
| Lot Features | Urban, Highway Access, Park, Place of Worship, Playground Nearby, Rec./Community Centre, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick Veneer |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Parking Features | Mutual/Shared, Assigned |
|---|---|
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L9C 6L2 |
| Area | 16 Hamilton Mountain |
| Subarea | 160 Fessenden |
| Community Name | 160 Fessenden |
| School District | Sir Allan Macnab & St Thomas Moo |
| Elementary School | Gordon Price & St Teresa Of Avil |
| High School | Sir Allan Macnab & St Thomas Moo |
| Listing VS Median (in 160 Fessenden) | |
Price: $1,995 low | high Med: $425,000 sqft: 875 low | high Med: 1,105 $ / sqft: $2 low | high Med: $385 On site: 9 low | high Med: 62 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L9C 6L2 |
| Area | 16 Hamilton Mountain |
| Subarea | 160 Fessenden |
| Community Name | 160 Fessenden |
| School District | Sir Allan Macnab & St Thomas Moo |
| Elementary School | Gordon Price & St Teresa Of Avil |
| High School | Sir Allan Macnab & St Thomas Moo |
| Listing VS Median (in 160 Fessenden) | |
Price: $1,995 low | high Med: $425,000 sqft: 875 low | high Med: 1,105 $ / sqft: $2 low | high Med: $385 On site: 9 low | high Med: 62 | |